CM
CM 8/6 kg Built-in Washer Dryer 1249TO
Laundry
|
Ref WDB6007001
In stock
Integrated washer dryer, 8 kg wash and 6 kg dry
A 60 cm integrated washer dryer that fits behind a cabinet door. 8 kg washing and 6 kg drying, 16 programmes, 1400 rpm maximum spin and an A energy class. LED display with a 1 to 24 hour delay timer. 595 mm wide, 825 mm high, 540 mm deep.
AED 3,985
Includes 5% VAT · 2 years official brand warranty
- Installation
- Built-in
- Finish
- White
- Width
- 60 cm
- Capacity
- 8/6 kg
- Warranty
- 2 years
Delivery estimate
Order today to receive -.
Specification
| Washing Capacity | 8KG |
|---|---|
| Dryer Capacity | 6KG |
| Programes | 16 |
| Rpm Max Spin Speed | 1400 |
| Voltage | 220 - 240 |
| Frequency | 50 |
| Fuse Rating | 10 |
| Plug On Mode | 1.0 W |
| Power Consumption Off Mode | 0.5 W |
| Standard Water Pressure | 0.05-1 Mpa |
| Power Cord Length | 1.5 M Water Inlet Hose Length :1.0 M |
| Water Outlet Hose Length | 1.6 M |
| Door Lock | Ptc Lock |
| Energy Efficiency Class | A |
| Washing Performance Class | A |
| Spin-Drying Efficiency Class | A |
| Wash Ratio | 1.03 |
| Moisture Ratio | 53% |
| Final Moisture Content | 0% |
| Water Consumption Full Load | 64L |
| Dimensions | W 600 mm |
| Model | 1249TO |
More in Laundry
Will it fit?
Enter your cabinet opening width and we'll check it against this appliance.